XXS
Size Charts
SIZE RANGE CHART
CA | BUST | UNDERBUST | WAIST | HIP | |
| 2 | 29-31 IN | 25-26½ IN | 22-23½ IN | 34-35½ IN |
XS | 4 | 31¼-33 IN | 27-28½ IN | 24-25½ IN | 36-37½ IN |
S | 6 | 33¼-35 IN | 29-30½ IN | 26-27½ IN | 38-39½ IN |
M | 8 | 35¼-37 IN | 31-32½ IN | 28-29½ IN | 40-41½ IN |
L | 10 | 37¼-39 IN | 33-34½ IN | 30-31½ IN | 42-43½ IN |
XL | 12 | 301-11 IN | 35-36½ IN | 32-33½ IN | 44-45½ IN |
XXL | 14 | 41¼-43 IN | 37-38½ IN | 34-35½ IN | 46-47½ IN |
3XL | 16 | 43¼-45 IN | 39-40½ IN | 36-37½ IN | 48-49½ IN |
4XL | 18 | 15¼-47 IN | 11-12½ IN | 38-39½ IN | 50-51 IN |
5XL | 20 | 17¼-49 IN | 43-44½ IN | 40-41½ IN | 52-53½ IN |
SIZE RANGE CHART
CA | BUST | UNDERBUST | WAIST | HIP | |
XXS | 2 | 29-31 IN | 25-26½ IN | 22-23½ IN | 34-35½ IN |
XS | 4 | 31¼-33 IN | 27-28½ IN | 24-25½ IN | 36-37½ IN |
S | 6 | 33¼-35 IN | 29-30½ IN | 26-27½ IN | 38-39½ IN |
M | 8 | 35¼-37 IN | 31-32½ IN | 28-29½ IN | 40-41½ IN |
L | 10 | 37¼-39 IN | 33-34½ IN | 30-31½ IN | 42-43½ IN |
XL | 12 | 39¼-41 IN | 35-36½ IN | 32-33½ IN | 44-45½ IN |
XXL | 14 | 41¼-43 IN | 37-38½ IN | 34-35½ IN | 46-47½ IN |
3XL | 16 | 43¼-45 IN | 39-40½ IN | 36-37½ IN | 48-49½ IN |
4XL | 18 | 15¼-47 IN | 11-12½ IN | 38-39½ IN | 50-51 IN |
5XL | 20 | 17¼-49 IN | 43-44½ IN | 40-41½ IN | 52-53½ IN |
SHOE SIZE CHART
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
AUS/NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
USA/CAN | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
FOOT LENGTH | 20.8 CM | 21.6 CM | 22.5 CM | 23.5 CM | 24.1 CM | 25.1 CM | 25.8 CM |
FLOWER GIRL SIZE CHART
SIZE 2-3 | SIZE 4-5 | SIZE 5-6 | |
CHEST | 22-23 IN | 23½-24½ IN | 25-26 IN |
WAIST | 21-22 IN | 22-23 IN | 23-24 IN |
HIP | 22-23¼ IN | 24½-25¼ IN | 26-27 IN |
HEIGHT | 36-39 IN | 42-45ÂĽ IN | 47ÂĽ-49ÂĽ IN |
GARTER SIZE CHART
XXS/XS | S/M | L/XL | |
CA | 16.9-18.9 IN | 19.3-21.2 IN | 21.6-23.6 IN |
SHOE SIZE CHART
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
AUS/NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
USA/CAN | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
FOOT LENGTH | 20.8 CM | 21.6 CM | 22.5 CM | 23.5 CM | 24.1 CM | 25.1 CM | 25.8 CM |
FLOWER GIRL SIZE CHART
SIZE 2-3 | SIZE 4-5 | SIZE 5-6 | |
CHEST | 22-23 IN | 23½-24½ IN | 25-26 IN |
WAIST | 21-22 IN | 22-23 IN | 23-24 IN |
HIP | 22-23¼ IN | 24½-25¼ IN | 26-27 IN |
HEIGHT | 36-39 IN | 42-45ÂĽ IN | 47ÂĽ-49ÂĽ IN |
GARTER SIZE CHART
XXS/XS | S/M | L/XL | |
CA | 16.9-18.9 IN | 19.3-21.2 IN | 21.6-23.6 IN |